Prices 2024
Week | on request | Sat 10.00 - Fri 15.00 or Mon 10.00 - Sun 15.00 |
Weekend | EUR 9.980,00 | Fri 20.00 - Sun 16.00 |
Extended weekend | EUR 11.230,00 | Fri 13.00 - Sun 16.00 |
Mid-week | EUR 15.230,00 | Mon 10.00 - Fri 15.00 |
School-week | EUR 15.230,00 | Sun 20.00 - Fri 9.00 |
Daytrip | EUR 7.500,00 | 10.00 - 17.00 |
Additional costs
Cleaning fee (only Multi-day trips) | Included |
Port dues and tourist taxes | Included |
Fuel costs | Included * |
* Upon request, ports can be approached, which are not accessible under sail at the time. In this case extra costs for the fuel can be calculated for this. This will always be coordinated on board with the skipper before departure.
Optional extras
Pre-overnight stay (from 20:00) | EUR 1.250,00 |
Extra day (24 hrs extra) | EUR 3.950,00 |
Bedding | Included |
Towels (Comport-plus package) | EUR 2,50 per person per day |
Catering (mandantory)* | On request |
* On the Leafde fan Fryslân you are not allowed to bring your own food and beverages.
On the Leafde fan Fryslân the general conditions of BBZ apply
Last modification on: 25.07.2024
Errors and omissions excepted